← All events
V

Max Est. MMI

4 km SE of San Ramon, CA

Magnitude4.2
Depth9.6 km
Time 2026-02-02T15:01:13.640000Z UTC: 2026-02-02T15:01:13.640000Z
USGS ID nc75305736
ShakeMap View USGS ↗

Ground Shaking Intensities — Interpolated ShakeMap MMI

3 sites
Location MMI
Dublin
CA
V
San Ramon
CA
IV
Blackhawk
CA
III

Seismic Station Observed MMI

MMI values are derived directly from observed ground motion measurements at seismic stations and are not spatially interpolated.

67 stations
Station MMI
San Ramon (NC.CSR) VI
DYFI.UTM:(10S 0594 4183 1000) VI
DYFI.UTM:(10S 0594 4182 1000) VI
DYFI.UTM:(10S 0589 4180 1000) VI
DYFI.UTM:(10S 0596 4179 1000) VI
DYFI.UTM:(10S 0593 4182 1000) VI
DYFI.UTM:(10S 0592 4178 1000) V
DYFI.UTM:(10S 0592 4179 1000) V
DYFI.UTM:(10S 0592 4182 1000) V
DYFI.UTM:(10S 0594 4175 1000) V
DYFI.UTM:(10S 0593 4178 1000) V
DYFI.UTM:(10S 0591 4177 1000) V
DYFI.UTM:(10S 0592 4177 1000) V
DYFI.UTM:(10S 0594 4181 1000) V
DYFI.UTM:(10S 0596 4180 1000) V
DYFI.UTM:(10S 0595 4181 1000) V
DYFI.UTM:(10S 0595 4183 1000) V
DYFI.UTM:(10S 0595 4176 1000) V
DYFI.UTM:(10S 0594 4173 1000) V
DYFI.UTM:(10S 0590 4180 1000) V
DYFI.UTM:(10S 0598 4179 1000) V
DYFI.UTM:(10S 0589 4181 1000) V
DYFI.UTM:(10S 0597 4174 1000) V
DYFI.UTM:(10S 0592 4181 1000) V
DYFI.UTM:(10S 0594 4176 1000) V
DYFI.UTM:(10S 0590 4185 1000) V
DYFI.UTM:(10S 0593 4181 1000) V
DYFI.UTM:(10S 0592 4180 1000) V
DYFI.UTM:(10S 0594 4184 1000) V
DYFI.UTM:(10S 0591 4180 1000) V
DYFI.UTM:(10S 0595 4177 1000) V
DYFI.UTM:(10S 0597 4178 1000) V
DYFI.UTM:(10S 0595 4180 1000) V
DYFI.UTM:(10S 0593 4177 1000) V
DYFI.UTM:(10S 0595 4175 1000) V
DYFI.UTM:(10S 0593 4176 1000) V
Fire Station 16 (NP.1689) V
DYFI.UTM:(10S 0590 4187 1000) V
DYFI.UTM:(10S 0590 4181 1000) V
DYFI.UTM:(10S 0591 4184 1000) V
DYFI.UTM:(10S 0591 4179 1000) V
DYFI.UTM:(10S 0593 4179 1000) V
DYFI.UTM:(10S 0591 4178 1000) IV
DYFI.UTM:(10S 0593 4174 1000) IV
DYFI.UTM:(10S 0591 4185 1000) IV
DYFI.UTM:(10S 0593 4175 1000) IV
DYFI.UTM:(10S 0599 4176 1000) IV
DYFI.UTM:(10S 0588 4181 1000) IV
DYFI.UTM:(10S 0588 4180 1000) IV
DYFI.UTM:(10S 0594 4174 1000) IV
DYFI.UTM:(10S 0589 4187 1000) IV
DYFI.UTM:(10S 0593 4187 1000) IV
DYFI.UTM:(10S 0589 4183 1000) IV
DYFI.UTM:(10S 0596 4181 1000) IV
DYFI.UTM:(10S 0598 4184 1000) IV
DYFI.UTM:(10S 0590 4184 1000) IV
Round Hill Res (NC.CRH) IV
Fire Station 31 (NP.1690) IV
DYFI.UTM:(10S 0596 4174 1000) IV
DYFI.UTM:(10S 0591 4182 1000) IV
DYFI.UTM:(10S 0596 4184 1000) IV
DYFI.UTM:(10S 0590 4182 1000) IV
DYFI.UTM:(10S 0587 4186 1000) IV
DYFI.UTM:(10S 0600 4174 1000) IV
DYFI.UTM:(10S 0588 4186 1000) IV
DYFI.UTM:(10S 0595 4174 1000) IV
DYFI.UTM:(10S 0596 4169 1000) IV

Engineering Ground Motion Parameters

GMPE predictions provide an independent check on the ShakeMap interpolated intensities above. ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal that the ShakeMap result should be treated as preliminary. Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).

Show ▼

Site-Specific Vs30 Values

Shear-wave velocity in the upper 30 m, used for GMPE predictions.

Location Default Vs30 (m/s) Site-Specific Vs30 (m/s)
Dublin
CA
760 294
San Ramon
CA
760 340
Blackhawk
CA
760 466

MMI vs Distance — Default Vs30 (760 m/s)

All methods using the 760 m/s rock-site reference. ShakeMap values are independent of Vs30.

MMI vs distance — default Vs30

MMI vs Distance — Site-Specific Vs30

GMPEs use the site-specific Vs30 values shown in the table above. ShakeMap values are unchanged.

MMI vs distance — site-specific Vs30

Peak Ground Motion Values — USGS ShakeMap

PGA and PGV interpolated from the USGS ShakeMap grid for this event. Values reflect ShakeMap's ground motion model, not GMPE estimates.

Location PGA (%g) PGV (cm/s)
Dublin
CA
9.4341 4.075
San Ramon
CA
2.0732 0.953
Blackhawk
CA
0.8950 0.485
Source: USGS ShakeMap (view ShakeMap). PGA in g (fraction of gravitational acceleration). PGV in cm/s.