All Earthquakes 39
| Max Est. MMI | Location | Mag | |
|---|---|---|---|
| IV | 19 km SE of Silver Springs, Nevada | 4.9 | Details → |
| III | 20 km SE of Silver Springs, Nevada | 4.1 | Details → |
| II | 23 km W of Petrolia, CA | 3.6 | Details → |
| II | 28 km SSW of Alamo, Nevada | 3.7 | Details → |
| III | 26 km SSW of Alamo, Nevada | 4.7 | Details → |
| III | 10 km NNE of Cabazon, CA | 3.6 | Details → |
| III | 20 km ESE of Silver Springs, Nevada | 3.7 | Details → |
| II | 55 km W of Petrolia, CA | 4.0 | Details → |
| IV | 19 km SE of Silver Springs, Nevada | 4.8 | Details → |
| III | 18 km SSE of Silver Springs, Nevada | 3.5 | Details → |
| II | 57 km W of Petrolia, CA | 4.7 | Details → |
| IV | 20 km SE of Silver Springs, Nevada | 4.5 | Details → |
| IV | 16 km SE of Silver Springs, Nevada | 4.7 | Details → |
| III | 18 km SE of Silver Springs, Nevada | 4.2 | Details → |
| III | 19 km SE of Silver Springs, Nevada | 3.9 | Details → |
| V | 20 km ESE of Silver Springs, Nevada | 5.5 | Details → |
| V | 20 km ESE of Silver Springs, Nevada | 5.7 | Details → |
| V | 1 km SE of Boulder Creek, CA | 4.6 | Details → |
| II | 26 km WNW of Ludlow, CA | 3.9 | Details → |
| II | 26 km WNW of Ludlow, CA | 4.1 | Details → |
| III | 18 km NE of Upper Lake, CA | 3.7 | Details → |
| II | 27 km W of Petrolia, CA | 3.7 | Details → |
| I | 73 km NE of Tonopah, Nevada | 3.5 | Details → |
| III | 6 km WNW of The Geysers, CA | 3.6 | Details → |
| II | 52 km ESE of Beatty, Nevada | 3.8 | Details → |
Page 1 of 2