All Earthquakes 43
| Max MMI Description | Location | Mag | |
|---|---|---|---|
| Weak(II) | 15 km NNE of Alder Springs, CA | 3.8 | Details → |
| Weak(III) | 2 km ESE of Oak Harbor, Washington | 3.8 | Details → |
| Strong(VI) | 11 km N of Redwood Valley, CA | 5.6 | Details → |
| Weak(III) | 5 km SW of Ridgemark, CA | 3.6 | Details → |
| Weak(II) | 21 km N of Searles Valley, CA | 3.6 | Details → |
| Weak(II) | 18 km WSW of Johannesburg, CA | 3.6 | Details → |
| Weak(II) | 20 km ESE of Silver Springs, Nevada | 4.5 | Details → |
| Weak(II) | 2 km SW of Alamo, CA | 3.6 | Details → |
| Weak(II) | 15 km NW of Fillmore, CA | 3.5 | Details → |
| Not felt(I) | 11 km NW of Summerlin South, Nevada | 4.1 | Details → |
| Weak(II) | 7 km ESE of Cloverdale, CA | 3.6 | Details → |
| Weak(III) | 18 km WSW of Johannesburg, CA | 3.8 | Details → |
| Not felt(I) | 17 km WSW of Toms Place, CA | 3.6 | Details → |
| Weak(II) | 17 km SE of Silver Springs, Nevada | 3.7 | Details → |
| Weak(III) | 2 km ENE of Ridgemark, CA | 3.6 | Details → |
| Weak(III) | 18 km SE of Silver Springs, Nevada | 4.1 | Details → |
| Light(IV) | 3 km WSW of Brawley, CA | 4.7 | Details → |
| Light(IV) | 2 km W of Brawley, CA | 4.5 | Details → |
| Weak(III) | 3 km WSW of Brawley, CA | 4.0 | Details → |
| Light(IV) | 3 km WSW of Brawley, CA | 4.4 | Details → |
| Light(IV) | 2 km NW of The Geysers, CA | 4.4 | Details → |
| Not felt(I) | 77 km NE of Tonopah, Nevada | 4.5 | Details → |
| Weak(II) | 18 km SE of Silver Springs, Nevada | 3.6 | Details → |
| Not felt(I) | 81 km SSW of Alberto Oviedo Mota, B.C., MX | 3.8 | Details → |
| Light(IV) | 19 km SE of Silver Springs, Nevada | 5.2 | Details → |
Page 1 of 2