All Earthquakes 33
| Max MMI Description | Location | Mag | |
|---|---|---|---|
| Light(IV) | 4 km N of San Leandro, CA | 4.1 | Details → |
| Weak(II) | 5 km NW of Pinnacles, CA | 4.0 | Details → |
| Weak(III) | 31 km NW of Covelo, CA | 4.5 | Details → |
| Weak(II) | 31 km NNW of Covelo, CA | 4.1 | Details → |
| Weak(II) | 31 km NNW of Covelo, CA | 4.1 | Details → |
| Weak(III) | 10 km NNE of Kettleman City, CA | 3.7 | Details → |
| Weak(II) | 6 km NW of Pinnacles, CA | 3.6 | Details → |
| Weak(III) | 8 km ESE of Cloverdale, CA | 3.8 | Details → |
| Weak(II) | 15 km WSW of Toms Place, CA | 3.6 | Details → |
| Weak(III) | 8 km ESE of Cloverdale, CA | 4.2 | Details → |
| Weak(III) | 7 km S of Brawley, CA | 3.6 | Details → |
| Not felt(I) | 45 km SE of Beatty, Nevada | 3.6 | Details → |
| Weak(III) | 18 km WSW of Johannesburg, CA | 4.1 | Details → |
| Weak(III) | 2 km ESE of Frazier Park, CA | 4.4 | Details → |
| Weak(III) | 11 km N of Covelo, CA | 4.2 | Details → |
| Weak(II) | 11 km NNE of Covelo, CA | 3.6 | Details → |
| Weak(II) | 15 km NW of Pinnacles, CA | 3.7 | Details → |
| Weak(III) | 0 km NE of Angwin, CA | 3.6 | Details → |
| Weak(II) | 15 km NNE of Alder Springs, CA | 3.8 | Details → |
| Weak(III) | 2 km ESE of Oak Harbor, Washington | 3.8 | Details → |
| Strong(VI) | 11 km N of Redwood Valley, CA | 5.6 | Details → |
| Weak(III) | 5 km SW of Ridgemark, CA | 3.6 | Details → |
| Weak(II) | 21 km N of Searles Valley, CA | 3.6 | Details → |
| Weak(II) | 18 km WSW of Johannesburg, CA | 3.6 | Details → |
| Weak(II) | 20 km ESE of Silver Springs, Nevada | 4.5 | Details → |
Page 1 of 2