All Earthquakes 43
| Max MMI Description | Location | Mag | |
|---|---|---|---|
| Weak(III) | 2 km ENE of Ridgemark, CA | 3.6 | Details → |
| Weak(III) | 18 km SE of Silver Springs, Nevada | 4.1 | Details → |
| Light(IV) | 3 km WSW of Brawley, CA | 4.7 | Details → |
| Light(IV) | 2 km W of Brawley, CA | 4.5 | Details → |
| Weak(III) | 3 km WSW of Brawley, CA | 4.0 | Details → |
| Light(IV) | 3 km WSW of Brawley, CA | 4.4 | Details → |
| Light(IV) | 2 km NW of The Geysers, CA | 4.4 | Details → |
| Not felt(I) | 77 km NE of Tonopah, Nevada | 4.5 | Details → |
| Weak(II) | 18 km SE of Silver Springs, Nevada | 3.6 | Details → |
| Not felt(I) | 81 km SSW of Alberto Oviedo Mota, B.C., MX | 3.8 | Details → |
| Light(IV) | 19 km SE of Silver Springs, Nevada | 5.2 | Details → |
| Weak(III) | 20 km SE of Silver Springs, Nevada | 4.3 | Details → |
| Not felt(I) | 24 km W of Petrolia, CA | 3.7 | Details → |
| Not felt(I) | 33 km SSW of Alamo, Nevada | 3.7 | Details → |
| Weak(III) | 30 km SSW of Alamo, Nevada | 4.4 | Details → |
| Weak(II) | 22 km SW of Fallon, Nevada | 3.7 | Details → |
| Not felt(I) | 54 km W of Petrolia, CA | 4.1 | Details → |
| Light(IV) | 19 km SE of Silver Springs, Nevada | 4.8 | Details → |
| Weak(III) | 18 km SSE of Silver Springs, Nevada | 3.5 | Details → |
| Not felt(I) | 52 km W of Petrolia, CA | 3.6 | Details → |
| Weak(III) | 18 km SSE of Silver Springs, Nevada | 4.1 | Details → |
| Light(IV) | 20 km SE of Silver Springs, Nevada | 4.7 | Details → |
| Weak(III) | 18 km SE of Silver Springs, Nevada | 4.2 | Details → |
| Not felt(I) | 26 km WNW of Ludlow, CA | 3.5 | Details → |
| Weak(II) | 18 km SE of Silver Springs, Nevada | 3.6 | Details → |
Page 1 of 2