All Earthquakes 34
| Max MMI Description | Location | Mag | |
|---|---|---|---|
| — | 37 km ENE of Nelson, Canada | 4.2 | Details → |
| Weak(II) | 24 km W of Petrolia, CA | 3.7 | Details → |
| Not felt(I) | 20 km WSW of Gerlach, Nevada | 4.1 | Details → |
| Weak(II) | 26 km W of Petrolia, CA | 3.7 | Details → |
| Weak(II) | 24 km W of Petrolia, CA | 3.7 | Details → |
| Weak(II) | 35 km E of Hydesville, CA | 3.7 | Details → |
| Weak(II) | 20 km E of Castle Rock, Washington | 3.9 | Details → |
| Weak(III) | 3 km ESE of Larkfield-Wikiup, CA | 3.5 | Details → |
| Not felt(I) | 10 km ENE of Coso Junction, CA | 3.6 | Details → |
| Not felt(I) | 11 km ENE of Coso Junction, CA | 3.5 | Details → |
| Weak(II) | 10 km ENE of Coso Junction, CA | 3.8 | Details → |
| Light(IV) | 4 km N of San Leandro, CA | 4.1 | Details → |
| Weak(II) | 5 km NW of Pinnacles, CA | 4.0 | Details → |
| Weak(III) | 31 km NW of Covelo, CA | 4.5 | Details → |
| Weak(II) | 31 km NNW of Covelo, CA | 4.1 | Details → |
| Weak(II) | 31 km NNW of Covelo, CA | 4.1 | Details → |
| Weak(III) | 10 km NNE of Kettleman City, CA | 3.7 | Details → |
| Weak(II) | 6 km NW of Pinnacles, CA | 3.6 | Details → |
| Weak(III) | 8 km ESE of Cloverdale, CA | 3.8 | Details → |
| Weak(II) | 15 km WSW of Toms Place, CA | 3.6 | Details → |
| Weak(III) | 8 km ESE of Cloverdale, CA | 4.2 | Details → |
| Weak(III) | 7 km S of Brawley, CA | 3.6 | Details → |
| Not felt(I) | 45 km SE of Beatty, Nevada | 3.6 | Details → |
| Weak(III) | 18 km WSW of Johannesburg, CA | 4.1 | Details → |
| Weak(III) | 2 km ESE of Frazier Park, CA | 4.4 | Details → |
Page 1 of 2