← All events
V

Max Est. MMI

1 km SE of Boulder Creek, CA

Magnitude4.6
Depth10.4 km
Time 2026-04-02T08:41:25.520000Z UTC: 2026-04-02T08:41:25.520000Z
USGS ID nc75337442
ShakeMap View USGS ↗

Ground Shaking Intensities — Interpolated ShakeMap MMI

12 sites
Location MMI
Bonny Doon
CA
V
Ben Lomond
CA
V
Brookdale
CA
V
Felton
CA
V
Boulder Creek
CA
V
Lompico
CA
V
Mount Hermon
CA
V
Scotts Valley
CA
IV
Lexington Hills
CA
IV
Los Gatos
CA
IV
Monte Sereno
CA
IV
Pasatiempo
CA
IV

Seismic Station Observed MMI

MMI values are derived directly from observed ground motion measurements at seismic stations and are not spatially interpolated.

338 stations
Station MMI
Ben Lomond Mountain (NC.JBNB) VI
DYFI.UTM:(10S 0575 4114 1000) VI
DYFI.UTM:(10S 0580 4110 1000) VI
Cotoni-Coast Dairies (NC.JCD) VI
DYFI.UTM:(10S 0577 4103 1000) VI
DYFI.UTM:(10S 0576 4113 1000) VI
DYFI.UTM:(10S 0577 4112 1000) VI
DYFI.UTM:(10S 0575 4100 1000) VI
DYFI.UTM:(10S 0578 4108 1000) VI
DYFI.UTM:(10S 0580 4111 1000) VI
DYFI.UTM:(10S 0576 4112 1000) VI
DYFI.UTM:(10S 0576 4109 1000) VI
DYFI.UTM:(10S 0577 4108 1000) VI
DYFI.UTM:(10S 0588 4108 1000) VI
DYFI.UTM:(10S 0577 4111 1000) VI
DYFI.UTM:(10S 0576 4111 1000) VI
DYFI.UTM:(10S 0579 4106 1000) VI
DYFI.UTM:(10S 0579 4112 1000) VI
DYFI.UTM:(10S 0577 4109 1000) VI
DYFI.UTM:(10S 0583 4103 1000) VI
DYFI.UTM:(10S 0584 4103 1000) VI
DYFI.UTM:(10S 0580 4105 1000) VI
DYFI.UTM:(10S 0575 4101 1000) VI
DYFI.UTM:(10S 0581 4104 1000) VI
DYFI.UTM:(10S 0590 4108 1000) VI
DYFI.UTM:(10S 0575 4110 1000) VI
DYFI.UTM:(10S 0576 4103 1000) VI
DYFI.UTM:(10S 0579 4128 1000) VI
DYFI.UTM:(10S 0582 4105 1000) VI
DYFI.UTM:(10S 0579 4109 1000) V
DYFI.UTM:(10S 0577 4110 1000) V
DYFI.UTM:(10S 0578 4099 1000) V
DYFI.UTM:(10S 0575 4111 1000) V
DYFI.UTM:(10S 0593 4104 1000) V
DYFI.UTM:(10S 0583 4107 1000) V
DYFI.UTM:(10S 0585 4096 1000) V
DYFI.UTM:(10S 0587 4110 1000) V
DYFI.UTM:(10S 0578 4109 1000) V
DYFI.UTM:(10S 0580 4102 1000) V
DYFI.UTM:(10S 0581 4103 1000) V
DYFI.UTM:(10S 0574 4101 1000) V
DYFI.UTM:(10S 0591 4097 1000) V
DYFI.UTM:(10S 0578 4107 1000) V
DYFI.UTM:(10S 0579 4110 1000) V
DYFI.UTM:(10S 0576 4104 1000) V
DYFI.UTM:(10S 0584 4101 1000) V
DYFI.UTM:(10S 0581 4105 1000) V
DYFI.UTM:(10S 0577 4113 1000) V
DYFI.UTM:(10S 0578 4106 1000) V
DYFI.UTM:(10S 0590 4098 1000) V
DYFI.UTM:(10S 0582 4104 1000) V
DYFI.UTM:(10S 0587 4097 1000) V
DYFI.UTM:(10S 0596 4095 1000) V
DYFI.UTM:(10S 0585 4102 1000) V
DYFI.UTM:(10S 0590 4102 1000) V
DYFI.UTM:(10S 0579 4108 1000) V
DYFI.UTM:(10S 0583 4099 1000) V
DYFI.UTM:(10S 0574 4100 1000) V
DYFI.UTM:(10S 0571 4101 1000) V
DYFI.UTM:(10S 0584 4106 1000) V
DYFI.UTM:(10S 0586 4104 1000) V
DYFI.UTM:(10S 0575 4108 1000) V
DYFI.UTM:(10S 0585 4101 1000) V
DYFI.UTM:(10S 0580 4104 1000) V
DYFI.UTM:(10S 0593 4120 1000) V
DYFI.UTM:(10S 0589 4108 1000) V
DYFI.UTM:(10S 0583 4100 1000) V
DYFI.UTM:(10S 0582 4103 1000) V
DYFI.UTM:(10S 0590 4095 1000) V
DYFI.UTM:(10S 0574 4112 1000) V
DYFI.UTM:(10S 0579 4107 1000) V
DYFI.UTM:(10S 0582 4098 1000) V
DYFI.UTM:(10S 0598 4137 1000) V
DYFI.UTM:(10S 0574 4113 1000) V
DYFI.UTM:(10S 0590 4109 1000) V
DYFI.UTM:(10S 0584 4105 1000) V
DYFI.UTM:(10S 0581 4098 1000) V
DYFI.UTM:(10S 0559 4141 1000) V
DYFI.UTM:(10S 0586 4094 1000) V
DYFI.UTM:(10S 0590 4111 1000) V
DYFI.UTM:(10S 0583 4104 1000) V
DYFI.UTM:(10S 0587 4102 1000) V
DYFI.UTM:(10S 0573 4137 1000) V
DYFI.UTM:(10S 0581 4106 1000) V
DYFI.UTM:(10S 0576 4105 1000) V
DYFI.UTM:(10S 0588 4110 1000) V
DYFI.UTM:(10S 0584 4104 1000) V
DYFI.UTM:(10S 0576 4102 1000) V
DYFI.UTM:(10S 0586 4103 1000) V
DYFI.UTM:(10S 0600 4121 1000) V
DYFI.UTM:(10S 0582 4101 1000) V
DYFI.UTM:(10S 0579 4100 1000) V
DYFI.UTM:(10S 0582 4095 1000) V
DYFI.UTM:(10S 0589 4109 1000) V
DYFI.UTM:(10S 0593 4109 1000) V
DYFI.UTM:(10S 0578 4100 1000) V
DYFI.UTM:(10S 0589 4106 1000) V
DYFI.UTM:(10S 0581 4102 1000) V
DYFI.UTM:(10S 0587 4095 1000) V
DYFI.UTM:(10S 0583 4102 1000) V
DYFI.UTM:(10S 0565 4138 1000) V
DYFI.UTM:(10S 0582 4102 1000) V
DYFI.UTM:(10S 0580 4132 1000) V
DYFI.UTM:(10S 0583 4116 1000) V
DYFI.UTM:(10S 0589 4097 1000) V
DYFI.UTM:(10S 0588 4109 1000) V
DYFI.UTM:(10S 0584 4094 1000) V
DYFI.UTM:(10S 0579 4105 1000) V
DYFI.UTM:(10S 0582 4099 1000) V
DYFI.UTM:(10S 0580 4106 1000) V
DYFI.UTM:(10S 0592 4108 1000) V
DYFI.UTM:(10S 0577 4097 1000) V
DYFI.UTM:(10S 0580 4098 1000) V
DYFI.UTM:(10S 0590 4110 1000) V
DYFI.UTM:(10S 0583 4101 1000) V
DYFI.UTM:(10S 0588 4098 1000) V
DYFI.UTM:(10S 0588 4101 1000) V
DYFI.UTM:(10S 0582 4100 1000) V
DYFI.UTM:(10S 0562 4129 1000) V
DYFI.UTM:(10S 0577 4102 1000) V
DYFI.UTM:(10S 0593 4096 1000) V
DYFI.UTM:(10S 0584 4095 1000) V
DYFI.UTM:(10S 0581 4099 1000) V
DYFI.UTM:(10S 0586 4098 1000) V
DYFI.UTM:(10S 0588 4097 1000) V
DYFI.UTM:(10S 0586 4090 1000) V
DYFI.UTM:(10S 0581 4100 1000) V
DYFI.UTM:(10S 0580 4103 1000) V
DYFI.UTM:(10S 0585 4105 1000) V
DYFI.UTM:(10S 0587 4096 1000) V
DYFI.UTM:(10S 0584 4090 1000) V
DYFI.UTM:(10S 0584 4100 1000) V
DYFI.UTM:(10S 0586 4100 1000) V
DYFI.UTM:(10S 0585 4099 1000) V
DYFI.UTM:(10S 0581 4101 1000) V
UCSC Arboretum (NC.JAR) IV
DYFI.UTM:(10S 0589 4092 1000) IV
DYFI.UTM:(10S 0595 4095 1000) IV
DYFI.UTM:(10S 0583 4094 1000) IV
DYFI.UTM:(10S 0584 4091 1000) IV
DYFI.UTM:(10S 0591 4094 1000) IV
DYFI.UTM:(10S 0602 4134 1000) IV
DYFI.UTM:(10S 0583 4089 1000) IV
DYFI.UTM:(10S 0583 4092 1000) IV
DYFI.UTM:(10S 0549 4143 1000) IV
DYFI.UTM:(10S 0593 4094 1000) IV
DYFI.UTM:(10S 0564 4129 1000) IV
DYFI.UTM:(10S 0583 4117 1000) IV
DYFI.UTM:(10S 0585 4106 1000) IV
DYFI.UTM:(10S 0591 4093 1000) IV
DYFI.UTM:(10S 0589 4094 1000) IV
DYFI.UTM:(10S 0585 4100 1000) IV
Pescadero #2 (NC.JPSB) IV
DYFI.UTM:(10S 0589 4093 1000) IV
DYFI.UTM:(10S 0585 4093 1000) IV
DYFI.UTM:(10S 0586 4097 1000) IV
DYFI.UTM:(10S 0590 4101 1000) IV
DYFI.UTM:(10S 0574 4143 1000) IV
DYFI.UTM:(10S 0601 4095 1000) IV
DYFI.UTM:(10S 0578 4110 1000) IV
DYFI.UTM:(10S 0597 4091 1000) IV
DYFI.UTM:(10S 0576 4137 1000) IV
DYFI.UTM:(10S 0587 4100 1000) IV
DYFI.UTM:(10S 0583 4095 1000) IV
DYFI.UTM:(10S 0564 4138 1000) IV
DYFI.UTM:(10S 0587 4111 1000) IV
DYFI.UTM:(10S 0580 4123 1000) IV
DYFI.UTM:(10S 0587 4091 1000) IV
DYFI.UTM:(10S 0591 4095 1000) IV
DYFI.UTM:(10S 0587 4099 1000) IV
DYFI.UTM:(10S 0620 4063 1000) IV
DYFI.UTM:(10S 0593 4107 1000) IV
DYFI.UTM:(10S 0623 4060 1000) IV
DYFI.UTM:(10S 0589 4114 1000) IV
DYFI.UTM:(10S 0586 4091 1000) IV
DYFI.UTM:(10S 0593 4092 1000) IV
DYFI.UTM:(10S 0592 4090 1000) IV
DYFI.UTM:(10S 0586 4092 1000) IV
DYFI.UTM:(10S 0587 4094 1000) IV
DYFI.UTM:(10S 0580 4166 1000) IV
Bear Gulch Road #2 (NC.JBG) IV
Cabrillo College (NC.JCC) IV
Peters Creek (NC.JPE) IV
DYFI.UTM:(10S 0586 4101 1000) IV
DYFI.UTM:(10S 0594 4153 1000) IV
DYFI.UTM:(10S 0590 4103 1000) IV
DYFI.UTM:(10S 0600 4091 1000) IV
DYFI.UTM:(10S 0585 4097 1000) IV
DYFI.UTM:(10S 0565 4135 1000) IV
DYFI.UTM:(10S 0588 4099 1000) IV
DYFI.UTM:(10S 0565 4128 1000) IV
DYFI.UTM:(10S 0578 4171 1000) IV
DYFI.UTM:(10S 0582 4094 1000) IV
DYFI.UTM:(10S 0594 4101 1000) IV
DYFI.UTM:(10S 0605 4097 1000) IV
DYFI.UTM:(10S 0591 4099 1000) IV
DYFI.UTM:(10S 0589 4102 1000) IV
DYFI.UTM:(10S 0590 4093 1000) IV
DYFI.UTM:(10S 0586 4093 1000) IV
DYFI.UTM:(10S 0586 4099 1000) IV
DYFI.UTM:(10S 0576 4106 1000) IV
DYFI.UTM:(10S 0595 4093 1000) IV
DYFI.UTM:(10S 0590 4092 1000) IV
DYFI.UTM:(10S 0589 4113 1000) IV
DYFI.UTM:(10S 0592 4093 1000) IV
DYFI.UTM:(10S 0589 4111 1000) IV
DYFI.UTM:(10S 0584 4093 1000) IV
DYFI.UTM:(10S 0579 4134 1000) IV
DYFI.UTM:(10S 0592 4107 1000) IV
DYFI.UTM:(10S 0583 4091 1000) IV
DYFI.UTM:(10S 0563 4183 1000) IV
DYFI.UTM:(10S 0586 4095 1000) IV
DYFI.UTM:(10S 0592 4095 1000) IV
DYFI.UTM:(10S 0585 4090 1000) IV
DYFI.UTM:(10S 0612 4172 1000) IV
DYFI.UTM:(10S 0586 4102 1000) IV
DYFI.UTM:(10S 0583 4156 1000) IV
DYFI.UTM:(10S 0588 4094 1000) IV
DYFI.UTM:(10S 0588 4093 1000) IV
DYFI.UTM:(10S 0585 4092 1000) IV
DYFI.UTM:(10S 0587 4093 1000) IV
DYFI.UTM:(10S 0581 4132 1000) IV
DYFI.UTM:(10S 0584 4124 1000) IV
DYFI.UTM:(10S 0592 4131 1000) IV
DYFI.UTM:(10S 0596 4093 1000) IV
DYFI.UTM:(10S 0590 4096 1000) IV
DYFI.UTM:(10S 0589 4101 1000) IV
DYFI.UTM:(10S 0599 4092 1000) IV
DYFI.UTM:(10S 0590 4094 1000) IV
DYFI.UTM:(10S 0588 4092 1000) IV
DYFI.UTM:(10S 0585 4091 1000) IV
DYFI.UTM:(10S 0588 4123 1000) IV
DYFI.UTM:(10S 0595 4094 1000) IV
DYFI.UTM:(10S 0584 4092 1000) IV
DYFI.UTM:(10S 0592 4092 1000) IV
DYFI.UTM:(10S 0596 4092 1000) IV
DYFI.UTM:(10S 0604 4091 1000) IV
DYFI.UTM:(10S 0588 4091 1000) IV
DYFI.UTM:(10S 0590 4090 1000) IV
DYFI.UTM:(10S 0584 4089 1000) IV
DYFI.UTM:(10S 0598 4091 1000) IV
DYFI.UTM:(10S 0589 4091 1000) IV
DYFI.UTM:(10S 0590 4097 1000) IV
DYFI.UTM:(10S 0583 4123 1000) IV
DYFI.UTM:(10S 0568 4137 1000) IV
DYFI.UTM:(10S 0565 4137 1000) IV
DYFI.UTM:(10S 0590 4091 1000) IV
DYFI.UTM:(10S 0592 4094 1000) IV
DYFI.UTM:(10S 0590 4112 1000) IV
DYFI.UTM:(10S 0598 4093 1000) IV
Black Mountain #3 (NC.JBMB) IV
Bear Creek Rd (NC.JBR) IV
Scotts Valley (NC.JSV) IV
Mountain View FS 3 (NP.1775) IV
DYFI.UTM:(10S 0587 4101 1000) IV
DYFI.UTM:(10S 0593 4095 1000) IV
DYFI.UTM:(10S 0597 4093 1000) IV
DYFI.UTM:(10S 0562 4157 1000) IV
DYFI.UTM:(10S 0597 4092 1000) IV
DYFI.UTM:(10S 0607 4120 1000) IV
DYFI.UTM:(10S 0581 4164 1000) IV
DYFI.UTM:(10S 0565 4136 1000) IV
DYFI.UTM:(10S 0592 4120 1000) IV
DYFI.UTM:(10S 0569 4145 1000) IV
DYFI.UTM:(10S 0599 4121 1000) IV
DYFI.UTM:(10S 0591 4141 1000) IV
DYFI.UTM:(10S 0567 4181 1000) IV
DYFI.UTM:(10S 0594 4095 1000) IV
DYFI.UTM:(10S 0591 4121 1000) IV
DYFI.UTM:(10S 0594 4131 1000) IV
DYFI.UTM:(10S 0592 4109 1000) IV
DYFI.UTM:(10S 0591 4123 1000) IV
DYFI.UTM:(10S 0550 4184 1000) IV
DYFI.UTM:(10S 0591 4091 1000) IV
DYFI.UTM:(10S 0586 4128 1000) IV
DYFI.UTM:(10S 0587 4092 1000) IV
DYFI.UTM:(10S 0591 4092 1000) IV
DYFI.UTM:(10S 0566 4137 1000) IV
DYFI.UTM:(10S 0560 4123 1000) IV
DYFI.UTM:(10S 0552 4171 1000) IV
DYFI.UTM:(10S 0571 4133 1000) IV
DYFI.UTM:(10S 0588 4156 1000) IV
DYFI.UTM:(10S 0555 4160 1000) IV
DYFI.UTM:(10S 0572 4179 1000) IV
DYFI.UTM:(10S 0583 4093 1000) IV
DYFI.UTM:(10S 0598 4092 1000) IV
DYFI.UTM:(10S 0592 4103 1000) IV
Stanford Telescope (NC.JSFB) IV
Las Palmas Park (NP.1791) IV
Westmont H.S. Campbell (NP.1799) IV
Mountain View FS 2 Cuesta (NP.1830) IV
FD Fire Training Center (NP.1861) IV
Sunnyvale Rod and Gun Club (NP.1862) IV
DYFI.UTM:(10S 0583 4090 1000) IV
DYFI.UTM:(10S 0553 4168 1000) IV
DYFI.UTM:(10S 0600 4090 1000) IV
DYFI.UTM:(10S 0580 4133 1000) IV
DYFI.UTM:(10S 0599 4093 1000) IV
DYFI.UTM:(10S 0587 4127 1000) IV
DYFI.UTM:(10S 0596 4094 1000) IV
DYFI.UTM:(10S 0570 4141 1000) IV
DYFI.UTM:(10S 0545 4168 1000) IV
DYFI.UTM:(10S 0593 4093 1000) IV
DYFI.UTM:(10S 0594 4093 1000) IV
DYFI.UTM:(10S 0591 4131 1000) IV
DYFI.UTM:(10S 0593 4156 1000) IV
DYFI.UTM:(10S 0590 4113 1000) IV
DYFI.UTM:(10S 0600 4120 1000) IV
DYFI.UTM:(10S 0605 4124 1000) IV
DYFI.UTM:(10S 0550 4144 1000) IV
DYFI.UTM:(10S 0562 4139 1000) IV
DYFI.UTM:(10S 0605 4120 1000) IV
DYFI.UTM:(10S 0591 4119 1000) IV
DYFI.UTM:(10S 0591 4090 1000) IV
DYFI.UTM:(10S 0588 4102 1000) IV
DYFI.UTM:(10S 0589 4112 1000) IV
DYFI.UTM:(10S 0575 4137 1000) IV
DYFI.UTM:(10S 0592 4091 1000) IV
DYFI.UTM:(10S 0528 4231 1000) IV
DYFI.UTM:(10S 0592 4102 1000) IV
DYFI.UTM:(10S 0602 4094 1000) IV
DYFI.UTM:(10S 0574 4137 1000) IV
DYFI.UTM:(10S 0591 4096 1000) IV
DYFI.UTM:(10S 0575 4172 1000) IV
DYFI.UTM:(10S 0567 4213 1000) IV
DYFI.UTM:(10S 0549 4184 1000) IV
DYFI.UTM:(10S 0562 4125 1000) IV
DYFI.UTM:(10S 0590 4120 1000) IV
DYFI.UTM:(10S 0600 4129 1000) IV
DYFI.UTM:(10S 0575 4173 1000) IV
DYFI.UTM:(10S 0591 4140 1000) IV
DYFI.UTM:(10S 0592 4130 1000) IV
DYFI.UTM:(10S 0589 4157 1000) IV
DYFI.UTM:(10S 0594 4094 1000) IV
DYFI.UTM:(10S 0586 4096 1000) IV
DYFI.UTM:(10S 0570 4133 1000) IV
DYFI.UTM:(10S 0593 4097 1000) IV
DYFI.UTM:(10S 0597 4130 1000) IV

Engineering Ground Motion Parameters

GMPE predictions provide an independent check on the ShakeMap interpolated intensities above. ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal that the ShakeMap result should be treated as preliminary. Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).

Show ▼

Site-Specific Vs30 Values

Shear-wave velocity in the upper 30 m, used for GMPE predictions.

Location Default Vs30 (m/s) Site-Specific Vs30 (m/s)
Bonny Doon
CA
760 613
Ben Lomond
CA
760 408
Brookdale
CA
760 370
Felton
CA
760 413
Boulder Creek
CA
760 391
Lompico
CA
760 460
Mount Hermon
CA
760 409
Scotts Valley
CA
760 404
Lexington Hills
CA
760 679
Los Gatos
CA
760 352
Monte Sereno
CA
760 471
Pasatiempo
CA
760 469

MMI vs Distance — Default Vs30 (760 m/s)

All methods using the 760 m/s rock-site reference. ShakeMap values are independent of Vs30.

MMI vs distance — default Vs30

MMI vs Distance — Site-Specific Vs30

GMPEs use the site-specific Vs30 values shown in the table above. ShakeMap values are unchanged.

MMI vs distance — site-specific Vs30

Peak Ground Motion Values — USGS ShakeMap

PGA and PGV interpolated from the USGS ShakeMap grid for this event. Values reflect ShakeMap's ground motion model, not GMPE estimates.

Location PGA (%g) PGV (cm/s)
Bonny Doon
CA
13.9049 6.338
Ben Lomond
CA
12.1869 6.013
Brookdale
CA
11.4974 5.242
Felton
CA
10.4218 4.722
Boulder Creek
CA
10.7461 4.749
Lompico
CA
9.8750 4.668
Mount Hermon
CA
9.3785 4.145
Scotts Valley
CA
6.8698 2.824
Lexington Hills
CA
5.6805 2.288
Los Gatos
CA
4.7297 1.838
Monte Sereno
CA
4.6044 1.786
Pasatiempo
CA
4.6028 1.853
Source: USGS ShakeMap (view ShakeMap). PGA in g (fraction of gravitational acceleration). PGV in cm/s.