All Earthquakes 35
| Max Est. MMI | Location | Mag | |
|---|---|---|---|
| III | 20 km N of Indio, CA | 3.7 | Details → |
| I | 21 km WSW of Gerlach, Nevada | 3.7 | Details → |
| III | 17 km NNE of Indio, CA | 3.5 | Details → |
| IV | 20 km NNE of Indio, CA | 4.9 | Details → |
| I | 21 km WSW of Gerlach, Nevada | 3.8 | Details → |
| III | 15 km WSW of Johannesburg, CA | 3.6 | Details → |
| IV | 7 km WSW of Holtville, CA | 4.1 | Details → |
| III | 11 km ESE of Willits, CA | 3.8 | Details → |
| IV | 9 km ESE of Willits, CA | 4.4 | Details → |
| II | 51 km ENE of San Vicente, Mexico | 3.7 | Details → |
Page 2 of 2