All Earthquakes 33
| Max MMI Description | Location | Mag | |
|---|---|---|---|
| Weak(II) | 2 km SW of Alamo, CA | 3.6 | Details → |
| Weak(II) | 15 km NW of Fillmore, CA | 3.5 | Details → |
| Not felt(I) | 11 km NW of Summerlin South, Nevada | 4.1 | Details → |
| Weak(II) | 7 km ESE of Cloverdale, CA | 3.6 | Details → |
| Weak(III) | 18 km WSW of Johannesburg, CA | 3.8 | Details → |
| Not felt(I) | 17 km WSW of Toms Place, CA | 3.6 | Details → |
| Weak(II) | 17 km SE of Silver Springs, Nevada | 3.7 | Details → |
| Weak(III) | 2 km ENE of Ridgemark, CA | 3.6 | Details → |
Page 2 of 2