Max Est. MMI
35 km E of Hydesville, CA
Engineering Ground Motion Parameters
GMPE predictions provide an independent check on the ShakeMap interpolated intensities above.
ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or
for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap
MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal
that the ShakeMap result should be treated as preliminary.
Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).
Show ▼
Engineering Ground Motion Parameters
GMPE predictions provide an independent check on the ShakeMap interpolated intensities above. ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal that the ShakeMap result should be treated as preliminary. Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).
Est. Vs30 Values
Estimated shear-wave velocity in the upper 30 m used in GMPE calculations. Ref. column shows the 760 m/s rock-site reference for comparison.
| Location | Ref. (760 m/s) | Est. Vs30 (m/s) |
|---|---|---|
|
Hydesville
CA |
760 | 468 |
|
Rio Dell
CA |
760 | 468 |
|
Fortuna
CA |
760 | 418 |
MMI vs Distance — Default Vs30 (760 m/s)
All methods using the 760 m/s rock-site reference. ShakeMap values are independent of Vs30.
MMI vs Distance — Est. Vs30
GMPEs use the Est. Vs30 values shown in the table above. ShakeMap values are independent of Vs30.
GMPE Residual — Observed − Predicted MMI
Signed residual at each seismic station. Positive values mean the GMPE underestimated shaking; negative values mean it overestimated. The dashed line at zero indicates perfect agreement.
GMPE Predicted vs. Observed MMI at Seismic Stations
Each point is one seismic station. Points on the dashed 1:1 line indicate perfect agreement; above the line = GMPE underestimated shaking; below = overestimated.
GMPE Performance — Station Observations
Statistics computed by comparing each GMPE's predicted MMI against ShakeMap observed MMI at seismic stations. Bias = mean(observed − predicted). Lower RMSE indicates better overall agreement with instrumental measurements.
| GMPE | Bias | Sigma | RMSE |
|---|---|---|---|
| ASK14 | +0.12 | 0.34 | 0.36 |
| BSSA14 | +0.12 | 0.34 | 0.36 |
| CY14 | +0.11 | 0.32 | 0.34 |
| CB14 | +0.11 | 0.32 | 0.34 |
Peak Ground Motion — Seismic Station Observations
Recorded PGA and PGV at seismic stations, sorted by highest PGA. Top 25 stations shown. MMI (PGA) and MMI (PGV) are independent conversions via Worden et al. (2012) GMICE.
| Station | PGA (g) | MMI (PGA) | PGV (cm/s) | MMI (PGV) |
|---|---|---|---|---|
| Big Mountain (BK.BIGM) | 0.0031 | Not felt(I) | 0.097 | Weak(II) |
| Grasshopper Mountain (BK.GHOP) | 0.0029 | Not felt(I) | 0.135 | Weak(II) |
| Tule Creek, Hayfork, CA (BK.HAYF) | 0.0016 | Not felt(I) | 0.090 | Weak(II) |
| Horse Mountain (NC.KHMB) | 0.0015 | Not felt(I) | 0.047 | Not felt(I) |
| Bald Jesse, Humboldt County, CA (BK.BJES) | 0.0014 | Not felt(I) | 0.081 | Weak(II) |
| Chalk Rock #2 (NC.KCR) | 0.0013 | Not felt(I) | 0.079 | Weak(II) |
| Burgh Ranch (NC.KBU) | 0.0013 | Not felt(I) | 0.049 | Not felt(I) |
| Rainbow Ridge, Humboldt, CA (BK.RBOW) | 0.0011 | Not felt(I) | 0.056 | Not felt(I) |
| Thorn Junction (NC.KTJ) | 0.0009 | Not felt(I) | 0.031 | Not felt(I) |
| Dinsmores, Humboldt County, CA (BK.DMOR) | 0.0009 | Not felt(I) | 0.041 | Not felt(I) |
| Briceland Vineyard, Redway, CA (BK.BRIC) | 0.0009 | Not felt(I) | 0.019 | Not felt(I) |
| South Bay School (NP.1581) | 0.0008 | Not felt(I) | 0.025 | Not felt(I) |
| College of the Redwoods (NP.1582) | 0.0008 | Not felt(I) | 0.028 | Not felt(I) |
| Garberville CALFire station (NP.1591) | 0.0007 | Not felt(I) | 0.048 | Not felt(I) |
| Mail Ridge (NC.KMR) | 0.0007 | Not felt(I) | 0.034 | Not felt(I) |
| Fire Station (NP.1023) | 0.0007 | Not felt(I) | 0.029 | Not felt(I) |
| Kneeland/Ashfield Ridge (BK.KNEE) | 0.0006 | Not felt(I) | 0.039 | Not felt(I) |
| Hayfork Bally (NC.KHBB) | 0.0006 | Not felt(I) | 0.021 | Not felt(I) |
| Black Lassic (BK.BLAS) | 0.0005 | Not felt(I) | 0.023 | Not felt(I) |
| Slide Mountain (NC.KSM) | 0.0005 | Not felt(I) | 0.019 | Not felt(I) |
| Loleta Fire Station (NP.1586) | 0.0005 | Not felt(I) | 0.021 | Not felt(I) |
| Pringle Ridge (NC.KPR) | 0.0005 | Not felt(I) | 0.027 | Not felt(I) |
| Paradise Ridge (BK.PRDS) | 0.0004 | Not felt(I) | 0.022 | Not felt(I) |
| Bunker Hill, NOAA Radar (NP.1584B) | 0.0004 | Not felt(I) | 0.015 | Not felt(I) |
| Thompson Peak (BK.THOM) | 0.0004 | Not felt(I) | 0.012 | Not felt(I) |
Ground Shaking Intensities — Interpolated ShakeMap MMI
3 sites| Location | MMI Description |
|---|---|
|
Hydesville
CA |
Not felt(I) |
|
Rio Dell
CA |
Not felt(I) |
|
Fortuna
CA |
Not felt(I) |
Seismic Station Observed MMI
MMI values are derived directly from observed ground motion measurements at seismic stations and are not spatially interpolated.
| Station | MMI Description |
|---|---|
| Dinsmores, Humboldt County, CA (BK.DMOR) | Not felt(I) |
| Bald Jesse, Humboldt County, CA (BK.BJES) | Weak(II) |
| Chalk Rock #2 (NC.KCR) | Weak(II) |