Max Est. MMI
M3.7 earthquake · shaking intensity by town 42 km NNW of Gabbs, Nevada
Engineering Ground Motion Parameters
GMPE predictions provide an independent check on the ShakeMap interpolated intensities above.
ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or
for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap
MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal
that the ShakeMap result should be treated as preliminary.
Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).
Show ▼
Engineering Ground Motion Parameters
GMPE predictions provide an independent check on the ShakeMap interpolated intensities above. ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal that the ShakeMap result should be treated as preliminary. Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).
Est. Vs30 Values
Estimated shear-wave velocity in the upper 30 m used in GMPE calculations. Ref. column shows the 760 m/s rock-site reference for comparison.
| Location | Ref. (760 m/s) | Est. Vs30 (m/s) |
|---|---|---|
|
Fallon
NV |
760 | 201 |
|
Hawthorne
NV |
760 | 370 |
|
Yerington
NV |
760 | 207 |
MMI vs Distance — Default Vs30 (760 m/s)
All methods using the 760 m/s rock-site reference. ShakeMap values are independent of Vs30.
MMI vs Distance — Est. Vs30
GMPEs use the Est. Vs30 values shown in the table above. ShakeMap values are independent of Vs30.
GMPE Residual — Observed − Predicted MMI
Signed residual at each seismic station. Positive values mean the GMPE underestimated shaking; negative values mean it overestimated. The dashed line at zero indicates perfect agreement.
GMPE Predicted vs. Observed MMI at Seismic Stations
Each point is one seismic station. Points on the dashed 1:1 line indicate perfect agreement; above the line = GMPE underestimated shaking; below = overestimated.
GMPE Performance — Station Observations
Statistics computed by comparing each GMPE's predicted MMI against ShakeMap observed MMI at seismic stations. Bias = mean(observed − predicted). Lower RMSE indicates better overall agreement with instrumental measurements.
| GMPE | Bias | Sigma | RMSE |
|---|---|---|---|
| ASK14 | -0.01 | 0.07 | 0.07 |
| BSSA14 | -0.03 | 0.12 | 0.13 |
| CY14 | -0.02 | 0.12 | 0.12 |
| CB14 | -0.03 | 0.15 | 0.15 |
Peak Ground Motion — Seismic Station Observations
Recorded PGA and PGV at seismic stations, sorted by highest PGA. Top 25 stations shown. MMI (PGA) and MMI (PGV) are independent conversions via Worden et al. (2012) GMICE.
| Station | PGA (g) | MMI (PGA) | PGV (cm/s) | MMI (PGV) |
|---|---|---|---|---|
| Chalk Mountain, Churchill County, NV, USA (NN.CMK6) | 0.0019 | Weak(II) | 0.075 | Weak(II) |
| Kaiserville, Nevada w84gm (NN.KVN) | 0.0012 | Not felt(I) | 0.040 | Not felt(I) |
| Highway Maintenance Yard (NP.2021) | 0.0004 | Not felt(I) | 0.013 | Not felt(I) |
| Fire Station (NP.1679) | 0.0003 | Not felt(I) | 0.006 | Not felt(I) |
| Carvers, NV, USA - NN reactivation (NN.Q09A) | 0.0003 | Not felt(I) | 0.018 | Not felt(I) |
| Bishop Manogue Catholic High School, Reno, NV (NN.BMHS) | 0.0002 | Not felt(I) | 0.008 | Not felt(I) |
| Warrior Mine, Nye County, NV, USA (NN.WAR3) | 0.0002 | Not felt(I) | 0.007 | Not felt(I) |
| Lake Thomas A Edison (NC.MED) | 0.0002 | Not felt(I) | 0.002 | Not felt(I) |
| Little Huntoon Valley (NN.LHV) | 0.0002 | Not felt(I) | 0.009 | Not felt(I) |
| Redfield Campus, S. Reno, Nevada (NN.REDF) | 0.0002 | Not felt(I) | 0.007 | Not felt(I) |
| Outlaw Springs Mine, Nye County, NV, USA (NN.OUT1) | 0.0002 | Not felt(I) | 0.007 | Not felt(I) |
| Dixie Hot Springs, Nevada w84 (NN.DIX) | 0.0002 | Not felt(I) | 0.003 | Not felt(I) |
| Gold Mountain, NV, USA (NN.GMN) | 0.0001 | Not felt(I) | 0.007 | Not felt(I) |
| TV Hill 1, Hawthorne, NV (NN.TVH1) | 0.0001 | Not felt(I) | 0.006 | Not felt(I) |
| Tonopah Central Nevada Museum, NV, CEMP (QN.TCNM) | 0.0001 | Not felt(I) | 0.007 | Not felt(I) |
| Black Rock Springs, NV, USA (NN.BRS2) | 0.0001 | Not felt(I) | 0.005 | Not felt(I) |
| Buffalo Canyon, Nevada w84gm (NN.BFC) | 0.0001 | Not felt(I) | 0.005 | Not felt(I) |
| Rockland Comm. Site (NN.RKLD) | 0.0001 | Not felt(I) | 0.006 | Not felt(I) |
| UCLA Research Station (NP.1589) | 0.0001 | Not felt(I) | 0.006 | Not felt(I) |
| Walker, California w84 (NN.WAK) | 0.0001 | Not felt(I) | 0.003 | Not felt(I) |
| Bald Mtn, NV (NN.BALD) | 0.0001 | Not felt(I) | 0.005 | Not felt(I) |
| Sonora Junction, California w84gm (NN.SJC) | 0.0001 | Not felt(I) | 0.004 | Not felt(I) |
| Thunderbird Lodge, Lake Tahoe, NV (NN.TBRD) | 0.0001 | Not felt(I) | 0.002 | Not felt(I) |
| Rachel, NV, USA - NN reactivation (NN.S11A) | 0.0001 | Not felt(I) | 0.004 | Not felt(I) |
| Minden/Gardnerville Fire Stn RT130-ANSS w84gm (NN.MND1) | 0.0001 | Not felt(I) | 0.003 | Not felt(I) |
Ground Shaking Intensities — Interpolated ShakeMap MMI
3 sites| Location | MMI Description |
|---|---|
|
Fallon
NV |
Not felt(I) |
|
Hawthorne
NV |
Not felt(I) |
|
Yerington
NV |
Not felt(I) |
Seismic Station Observed MMI
MMI values are derived directly from observed ground motion measurements at seismic stations and are not spatially interpolated.
| Station | MMI Description |
|---|---|
| Chalk Mountain, Churchill County, NV, USA (NN.CMK6) | Weak(II) |
| Kaiserville, Nevada w84gm (NN.KVN) | Not felt(I) |
| Dixie Hot Springs, Nevada w84 (NN.DIX) | Not felt(I) |