Max Est. MMI
20 km WSW of Gerlach, Nevada
Engineering Ground Motion Parameters
GMPE predictions provide an independent check on the ShakeMap interpolated intensities above.
ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or
for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap
MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal
that the ShakeMap result should be treated as preliminary.
Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).
Show ▼
Engineering Ground Motion Parameters
GMPE predictions provide an independent check on the ShakeMap interpolated intensities above. ShakeMap relies on seismic station recordings; in areas with sparse station coverage — or for large teleseismic events and earthquakes outside dense West Coast networks — ShakeMap MMI can be inaccurate. A significant difference between ShakeMap and GMPE estimates is a signal that the ShakeMap result should be treated as preliminary. Also includes site Vs30 values and raw ground motion parameters (PGA/PGV).
Est. Vs30 Values
Estimated shear-wave velocity in the upper 30 m used in GMPE calculations. Ref. column shows the 760 m/s rock-site reference for comparison.
| Location | Ref. (760 m/s) | Est. Vs30 (m/s) |
|---|---|---|
|
Janesville
CA |
760 | 435 |
|
Johnstonville
CA |
760 | 230 |
|
Susanville
CA |
760 | 301 |
MMI vs Distance — Default Vs30 (760 m/s)
All methods using the 760 m/s rock-site reference. ShakeMap values are independent of Vs30.
MMI vs Distance — Est. Vs30
GMPEs use the Est. Vs30 values shown in the table above. ShakeMap values are independent of Vs30.
GMPE Residual — Observed − Predicted MMI
Signed residual at each seismic station. Positive values mean the GMPE underestimated shaking; negative values mean it overestimated. The dashed line at zero indicates perfect agreement.
GMPE Predicted vs. Observed MMI at Seismic Stations
Each point is one seismic station. Points on the dashed 1:1 line indicate perfect agreement; above the line = GMPE underestimated shaking; below = overestimated.
GMPE Performance — Station Observations
Statistics computed by comparing each GMPE's predicted MMI against ShakeMap observed MMI at seismic stations. Bias = mean(observed − predicted). Lower RMSE indicates better overall agreement with instrumental measurements.
| GMPE | Bias | Sigma | RMSE |
|---|---|---|---|
| ASK14 | +0.09 | 0.21 | 0.23 |
| BSSA14 | +0.09 | 0.21 | 0.23 |
| CY14 | +0.09 | 0.21 | 0.23 |
| CB14 | +0.09 | 0.21 | 0.23 |
Peak Ground Motion — Seismic Station Observations
Recorded PGA and PGV at seismic stations, sorted by highest PGA. Top 25 stations shown. MMI (PGA) and MMI (PGV) are independent conversions via Worden et al. (2012) GMICE.
| Station | PGA (g) | MMI (PGA) | PGV (cm/s) | MMI (PGV) |
|---|---|---|---|---|
| Pyramid Lake 2 (NN.PYM2) | 0.0028 | Not felt(I) | 0.055 | Not felt(I) |
| Donnelly Peak B, NV, USA (NN.DNYB) | 0.0009 | Not felt(I) | 0.023 | Not felt(I) |
| Fox Mountain, NV (NN.FOX) | 0.0008 | Not felt(I) | 0.041 | Not felt(I) |
| Winnemucca Valley, Nevada w84 (NN.WVA) | 0.0008 | Not felt(I) | 0.025 | Not felt(I) |
| Pah Rah Range, Nevada w84gm (NN.PAH) | 0.0007 | Not felt(I) | 0.016 | Not felt(I) |
| Spanish Springs Fire Station (NN.SSFS) | 0.0006 | Not felt(I) | 0.027 | Not felt(I) |
| Picolo Elementary School w84gm (NN.PICO) | 0.0005 | Not felt(I) | 0.022 | Not felt(I) |
| National Weather Station w84gm (NN.NOAA) | 0.0005 | Not felt(I) | 0.030 | Not felt(I) |
| Cedarville - Surprise Valley (CE.96114) | 0.0005 | Not felt(I) | 0.020 | Not felt(I) |
| Dead Camel Mountains, Lahontan, NV, USA (NN.DEDC) | 0.0005 | Not felt(I) | 0.015 | Not felt(I) |
| Manzanita Lookout (BK.MZTA) | 0.0005 | Not felt(I) | 0.024 | Not felt(I) |
| Herlong - Sierra Ordinance Depot (CE.86113) | 0.0005 | Not felt(I) | 0.024 | Not felt(I) |
| Washoe County DEM, Nevada (NN.WDEM) | 0.0004 | Not felt(I) | 0.028 | Not felt(I) |
| Washoe County Golf w84gm (NN.WGLF) | 0.0003 | Not felt(I) | 0.023 | Not felt(I) |
| Shaffer Mountain (WR.SFM) | 0.0003 | Not felt(I) | 0.016 | Not felt(I) |
| Sparks High School w84 (NN.SPHI) | 0.0003 | Not felt(I) | 0.024 | Not felt(I) |
| RF07, 3050 Skyline Blvd. w84gm (NN.SKYF) | 0.0003 | Not felt(I) | 0.015 | Not felt(I) |
| Bishop Manogue Catholic High School, Reno, NV (NN.BMHS) | 0.0003 | Not felt(I) | 0.016 | Not felt(I) |
| Boca Dam Freefield (RE.BOCA2) | 0.0003 | Not felt(I) | 0.016 | Not felt(I) |
| Virginia City, Nevada gps (NN.VCN) | 0.0003 | Not felt(I) | 0.006 | Not felt(I) |
| Sparks Treatment Plant w84gm (NN.SWTP) | 0.0003 | Not felt(I) | 0.016 | Not felt(I) |
| Verdi Peak, California (NN.VPK) | 0.0003 | Not felt(I) | 0.021 | Not felt(I) |
| Sage Hen site 5, Independence Lake, CA (NN.SAG5) | 0.0003 | Not felt(I) | 0.020 | Not felt(I) |
| Diaz Spring, Lassen County (BK.DIAZ) | 0.0002 | Not felt(I) | 0.016 | Not felt(I) |
| RF10, 5250 N. Virginia w84gm (NN.RFNV) | 0.0002 | Not felt(I) | 0.012 | Not felt(I) |
Ground Shaking Intensities — Interpolated ShakeMap MMI
3 sites| Location | MMI Description |
|---|---|
|
Janesville
CA |
Not felt(I) |
|
Johnstonville
CA |
Not felt(I) |
|
Susanville
CA |
Not felt(I) |
Seismic Station Observed MMI
MMI values are derived directly from observed ground motion measurements at seismic stations and are not spatially interpolated.
| Station | MMI Description |
|---|---|
| Fox Mountain, NV (NN.FOX) | Not felt(I) |
| Pyramid Lake 2 (NN.PYM2) | Weak(II) |
| Herlong - Sierra Ordinance Depot (CE.86113) | Not felt(I) |