All Earthquakes 35
| Max Est. MMI | Location | Mag | |
|---|---|---|---|
| V | 1 km SE of Boulder Creek, CA | 4.6 | Details → |
| II | 26 km WNW of Ludlow, CA | 3.9 | Details → |
| II | 26 km WNW of Ludlow, CA | 4.1 | Details → |
| III | 18 km NE of Upper Lake, CA | 3.7 | Details → |
| II | 27 km W of Petrolia, CA | 3.7 | Details → |
| I | 73 km NE of Tonopah, Nevada | 3.5 | Details → |
| III | 6 km WNW of The Geysers, CA | 3.6 | Details → |
| II | 52 km ESE of Beatty, Nevada | 3.8 | Details → |
| I | 77 km ENE of Tonopah, Nevada | 3.9 | Details → |
| I | 77 km ENE of Tonopah, Nevada | 3.5 | Details → |
| II | 78 km NE of Tonopah, Nevada | 4.3 | Details → |
| II | 18 km ESE of Johannesburg, CA | 3.6 | Details → |
| II | 30 km SSW of Alamo, Nevada | 3.7 | Details → |
| IV | 5 km W of Cobb, CA | 4.2 | Details → |
| III | 4 km S of Banning, CA | 3.6 | Details → |
| V | 8 km NW of Delta, B.C., MX | 3.9 | Details → |
| IV | 8 km WNW of Delta, B.C., MX | 3.6 | Details → |
| IV | 6 km NW of Delta, B.C., MX | 4.2 | Details → |
| IV | 8 km WNW of Cobb, CA | 3.7 | Details → |
| IV | 5 km SSE of San Ramon, CA | 3.8 | Details → |
| V | 4 km SE of San Ramon, CA | 4.2 | Details → |
| IV | 4 km SSE of San Ramon, CA | 3.8 | Details → |
| II | 42 km NNW of Gabbs, Nevada | 3.7 | Details → |
| IV | 20 km NNE of Indio, CA | 4.3 | Details → |
| III | 18 km N of Indio, CA | 3.8 | Details → |
Page 1 of 2