← All events
VIII

Max Est. MMI

Ridgecrest Earthquake Sequence

Magnitude7.1
Depth8.0 km
Time 2019-07-06T03:19:53.040000Z UTC: 2019-07-06T03:19:53.040000Z
USGS ID ci38457511
ShakeMap View USGS ↗

Ground Shaking Intensities — Interpolated ShakeMap MMI

70 sites
Location MMI
Searles Valley
CA
VIII
Ridgecrest
CA
VIII
China Lake Acres
CA
VII
Inyokern
CA
VII
California City
CA
V
Edwards Air Force Base
CA
V
Death Valley
CA
V
Wofford Heights
CA
V
Weldon
CA
V
Lake Isabella
CA
V
Lone Pine
CA
V
North Edwards
CA
V
Kernville
CA
V
Boron
CA
IV
Alta Sierra
CA
IV
Greenfield
CA
IV
Mojave
CA
IV
Spring Valley Lake
CA
IV
Apple Valley
CA
IV
Oildale
CA
IV
Earlimart
CA
IV
Beatty
NV
IV
Hesperia
CA
IV
Bakersfield
CA
IV
Teviston
CA
IV
East Porterville
CA
IV
Golden Hills
CA
IV
Palmdale
CA
IV
Porterville
CA
IV
Strathmore
CA
IV
Tehachapi
CA
IV
Bodfish
CA
IV
Maricopa
CA
IV
Pixley
CA
IV
Quartz Hill
CA
IV
Greenacres
CA
IV
Bear Valley Springs
CA
IV
Lancaster
CA
IV
Desert View Highlands
CA
IV
Fort Irwin
CA
IV
Lenwood
CA
IV
Lindsay
CA
IV
Poplar-Cotton Center
CA
IV
Vincent
CA
IV
Woodville
CA
IV
Yucaipa
CA
IV
Lake Los Angeles
CA
IV
Weedpatch
CA
IV
Silver Lakes
CA
IV
Victorville
CA
IV
Big Bear Lake
CA
IV
Lamont
CA
IV
Barstow
CA
IV
Calimesa
CA
IV
Arvin
CA
IV
Barstow Heights
CA
IV
Rosedale
CA
IV
South Taft
CA
IV
Taft
CA
IV
Taft Heights
CA
IV
Pahrump
NV
IV
Richgrove
CA
IV
Ford City
CA
IV
Terra Bella
CA
IV
Stallion Springs
CA
IV
Crestline
CA
IV
Delano
CA
IV
La Verne
CA
IV
Rosamond
CA
IV
Wasco
CA
IV

Seismic Station Observed MMI

MMI values are derived directly from observed ground motion measurements at seismic stations and are not spatially interpolated.

1620 stations
Station MMI
DYFI.UTM:(11S 0422 3959 1000) IX
DYFI.UTM:(11S 0423 3957 1000) IX
Christmas Canyon China Lake (CI.CCC) VIII
DYFI.UTM:(11S 0439 3945 1000) VIII
Tower 2 (CI.TOW2) VIII
DYFI.UTM:(11S 0442 3946 1000) VIII
DYFI.UTM:(11S 0437 3945 1000) VIII
DYFI.UTM:(11S 0438 3942 1000) VIII
DYFI.UTM:(11S 0425 3949 1000) VIII
Snort (CI.SRT) VIII
DYFI.UTM:(11S 0439 3939 1000) VIII
DYFI.UTM:(11S 0425 3950 1000) VIII
DYFI.UTM:(11S 0437 3944 1000) VIII
DYFI.UTM:(11S 0438 3943 1000) VII
DYFI.UTM:(11S 0438 3944 1000) VII
DYFI.UTM:(11S 0439 3940 1000) VII
DYFI.UTM:(11S 0440 3942 1000) VII
Lakeland Street, Ridgecrest CA (CI.Q0072) VII
DYFI.UTM:(11S 0438 3945 1000) VII
DYFI.UTM:(11S 0439 3941 1000) VII
DYFI.UTM:(11S 0439 3942 1000) VII
DYFI.UTM:(11S 0440 3941 1000) VII
DYFI.UTM:(11S 0438 3939 1000) VII
DYFI.UTM:(11S 0438 3941 1000) VII
DYFI.UTM:(11S 0439 3944 1000) VII
DYFI.UTM:(11S 0437 3941 1000) VII
DYFI.UTM:(11S 0441 3941 1000) VII
DYFI.UTM:(11S 0441 3942 1000) VII
DYFI.UTM:(11S 0435 3943 1000) VII
DYFI.UTM:(11S 0437 3943 1000) VII
DYFI.UTM:(11S 0436 3939 1000) VII
DYFI.UTM:(11S 0437 3940 1000) VII
DYFI.UTM:(11S 0461 3832 1000) VII
Volcano Peak 2 (CI.WVP2) VI
DYFI.UTM:(11S 0437 3938 1000) VI
DYFI.UTM:(11S 0437 3939 1000) VI
DYFI.UTM:(11S 0440 3938 1000) VI
DYFI.UTM:(11S 0364 3792 1000) VI
DYFI.UTM:(11S 0396 3839 1000) VI
Rose Valley 2 (CI.WRV2) VI
DYFI.UTM:(11S 0527 3903 1000) VI
Channel Island (CI.CHI) VI
DYFI.UTM:(11S 0385 3750 1000) VI
DYFI.UTM:(11S 0499 3860 1000) VI
DYFI.UTM:(11S 0500 3863 1000) VI
Laurel Mtn (CI.LRL) VI
Barstow Service Center (CI.RRX) VI
South Mountain (CI.SMT) VI
DYFI.UTM:(11S 0294 4020 1000) VI
DYFI.UTM:(11S 0366 3942 1000) VI
Harper Dry Lake bed (CI.HAR) VI
Lucerne Valley 2 (CI.LUC2) VI
DYFI.UTM:(11S 0438 3940 1000) VI
DYFI.UTM:(11S 0462 3826 1000) VI
DYFI.UTM:(11S 0469 3754 1000) VI
DYFI.UTM:(11S 0481 3813 1000) VI
DYFI.UTM:(11S 0659 4008 1000) VI
Adelanto Receiving (CI.ADO) VI
Levy (CI.LVY) VI
Oxnard - Hwy 101 Bridge Geotech Array (CE.25325) VI
DYFI.UTM:(11S 0353 3786 1000) VI
DYFI.UTM:(11S 0358 3786 1000) VI
DYFI.UTM:(11S 0371 3784 1000) VI
DYFI.UTM:(11S 0393 3857 1000) VI
DYFI.UTM:(11S 0477 3814 1000) VI
Bird Springs (CI.WBS) VI
Magundon (CI.MAG) VI
DYFI.UTM:(11S 0434 3719 1000) VI
Mesa Elementary School (CI.MES) VI
DYFI.UTM:(11S 0322 3992 1000) VI
DYFI.UTM:(11S 0338 3795 1000) VI
DYFI.UTM:(11S 0399 3824 1000) VI
DYFI.UTM:(11S 0407 3771 1000) VI
DYFI.UTM:(11S 0407 3826 1000) VI
DYFI.UTM:(11S 0440 3943 1000) VI
DYFI.UTM:(11S 0448 3777 1000) VI
DYFI.UTM:(11S 0472 3814 1000) VI
DYFI.UTM:(11S 0476 3778 1000) VI
DYFI.UTM:(11S 0480 3817 1000) VI
Mccloud Flat (CI.WMF) VI
Nine Mile Canyon (CI.WNM) VI
DYFI.UTM:(11S 0286 4009 1000) VI
DYFI.UTM:(11S 0371 3770 1000) VI
DYFI.UTM:(11S 0384 3754 1000) VI
DYFI.UTM:(11S 0392 3837 1000) VI
DYFI.UTM:(11S 0419 3725 1000) VI
DYFI.UTM:(11S 0597 4001 1000) VI
Fillmore (CI.FMO) V
DYFI.UTM:(11S 0439 3715 1000) V
Del Valle - LACoFD Regional Training Center (CI.DTC) V
DYFI.UTM:(11S 0288 4009 1000) V
DYFI.UTM:(11S 0297 3785 1000) V
DYFI.UTM:(11S 0297 4022 1000) V
DYFI.UTM:(11S 0313 3994 1000) V
DYFI.UTM:(11S 0314 3993 1000) V
DYFI.UTM:(11S 0356 3794 1000) V
DYFI.UTM:(11S 0397 3838 1000) V
DYFI.UTM:(11S 0409 3734 1000) V
DYFI.UTM:(11S 0457 4021 1000) V
DYFI.UTM:(11S 0461 3827 1000) V
DYFI.UTM:(11S 0474 3767 1000) V
DYFI.UTM:(11S 0504 3811 1000) V
DYFI.UTM:(11S 0527 3901 1000) V
DYFI.UTM:(11S 0770 3906 1000) V
Walnut (CI.WLT) V
Newberry Springs - I15 & Kathy (CE.22519) V
DYFI.UTM:(11S 0298 3914 1000) V
DYFI.UTM:(11S 0361 3809 1000) V
DYFI.UTM:(11S 0364 3889 1000) V
DYFI.UTM:(11S 0365 3785 1000) V
DYFI.UTM:(11S 0365 3790 1000) V
DYFI.UTM:(11S 0371 3957 1000) V
DYFI.UTM:(11S 0381 3830 1000) V
DYFI.UTM:(11S 0392 3879 1000) V
DYFI.UTM:(11S 0394 3816 1000) V
DYFI.UTM:(11S 0446 4014 1000) V
DYFI.UTM:(11S 0447 3813 1000) V
DYFI.UTM:(11S 0464 3815 1000) V
DYFI.UTM:(11S 0479 3818 1000) V
DYFI.UTM:(11S 0483 3820 1000) V
DYFI.UTM:(11S 0500 3628 1000) V
DYFI.UTM:(11S 0582 3778 1000) V
DYFI.UTM:(11S 0653 3995 1000) V
DYFI.UTM:(11S 0673 3992 1000) V
Shoshone (CI.SHO) V
Neenach (CI.NEN) V
Rodman Mountain (CI.RMM) V
CA:Los Angeles;FS 39 (NP.5422) V
DYFI.UTM:(11S 0307 3911 1000) V
DYFI.UTM:(11S 0357 3810 1000) V
DYFI.UTM:(11S 0368 3952 1000) V
DYFI.UTM:(11S 0400 3777 1000) V
DYFI.UTM:(11S 0411 3821 1000) V
DYFI.UTM:(11S 0421 3726 1000) V
Goldstone (CI.GSC) V
Vestal (CI.VES) V
Rose Hills Cemetery 2 (CI.RHC2) V
DYFI.UTM:(11S 0433 3714 1000) V
DYFI.UTM:(11S 0440 3716 1000) V
CA:Los Angeles;LAX Airport Fire Station (NP.5499) V
Camarillo (CE.25282) V
Newberry Springs - I40 & Newberry Rd (CE.22506) V
DYFI.UTM:(11S 0331 3920 1000) V
DYFI.UTM:(11S 0363 3810 1000) V
DYFI.UTM:(11S 0364 3939 1000) V
DYFI.UTM:(11S 0367 3809 1000) V
DYFI.UTM:(11S 0377 3783 1000) V
DYFI.UTM:(11S 0382 3768 1000) V
DYFI.UTM:(11S 0388 3838 1000) V
DYFI.UTM:(11S 0393 3840 1000) V
DYFI.UTM:(11S 0397 3746 1000) V
DYFI.UTM:(11S 0406 3774 1000) V
DYFI.UTM:(11S 0437 3705 1000) V
DYFI.UTM:(11S 0593 3996 1000) V
DYFI.UTM:(11S 0659 4021 1000) V
DYFI.UTM:(11S 0666 3994 1000) V
Fox Airport 2 (CI.FOX2) V
Furnace Creek (CI.FUR) V
Baldwin Hills (CI.BHP) V
Castaic Valley West (CI.CVW) V
Del Amo (CI.DLA) V
La Cienega (CI.LCG) V
Los Angeles (CI.LFP) V
Playa Del Rey (CI.PDR) V
Twentynine Palms - Zelda & Amboy Rd (CE.21513) V
DYFI.UTM:(11S 0426 3729 1000) V
Quigley Station (CI.QUG) V
CA:Reseda;FS 100 (NP.5424) V
Panorama City - Roscoe & Woodman (CE.24765) V
Olancha - North Haiwee Reservoir Grounds (CE.43158) V
Thermal, Buchanan Street (TRM) (NP.5444) V
DYFI.UTM:(11S 0338 3797 1000) V
DYFI.UTM:(11S 0355 3780 1000) V
DYFI.UTM:(11S 0363 3920 1000) V
DYFI.UTM:(11S 0369 3780 1000) V
DYFI.UTM:(11S 0370 3760 1000) V
DYFI.UTM:(11S 0374 3774 1000) V
DYFI.UTM:(11S 0375 3738 1000) V
DYFI.UTM:(11S 0390 3760 1000) V
DYFI.UTM:(11S 0391 3783 1000) V
DYFI.UTM:(11S 0394 3859 1000) V
DYFI.UTM:(11S 0401 3836 1000) V
DYFI.UTM:(11S 0410 3887 1000) V
DYFI.UTM:(11S 0417 3761 1000) V
DYFI.UTM:(11S 0428 3711 1000) V
DYFI.UTM:(11S 0465 3820 1000) V
DYFI.UTM:(11S 0468 3844 1000) V
DYFI.UTM:(11S 0471 3816 1000) V
DYFI.UTM:(11S 0487 3705 1000) V
DYFI.UTM:(11S 0489 3786 1000) V
DYFI.UTM:(11S 0490 3710 1000) V
DYFI.UTM:(11S 0512 3754 1000) V
DYFI.UTM:(11S 0515 3862 1000) V
Calstate Bakersfield (CI.BAK) V
Desert Tortoise Park (CI.DTP) V
Valley Oaks Golf Course (CI.VOG) V
High Desert Hunt Club (CI.HDH) V
Ellis (CI.LLS) V
Lighthipe (CI.LTP) V
DYFI.UTM:(11S 0564 3733 1000) V
DYFI.UTM:(11S 0504 3738 1000) V
DYFI.UTM:(11S 0447 3770 1000) V
Apollo (CI.APL) V
Hawthorne - Crenshaw & El Segundo (CE.14834) V
Fort Irwin - North Loop & Barstow Rd (CE.32207) V
DYFI.UTM:(11S 0293 4007 1000) V
DYFI.UTM:(11S 0313 3908 1000) V
DYFI.UTM:(11S 0316 3916 1000) V
DYFI.UTM:(11S 0337 3784 1000) V
DYFI.UTM:(11S 0358 3807 1000) V
DYFI.UTM:(11S 0364 3782 1000) V
DYFI.UTM:(11S 0365 3810 1000) V
DYFI.UTM:(11S 0371 3781 1000) V
DYFI.UTM:(11S 0372 3768 1000) V
DYFI.UTM:(11S 0375 3780 1000) V
DYFI.UTM:(11S 0379 3782 1000) V
DYFI.UTM:(11S 0381 3783 1000) V
DYFI.UTM:(11S 0384 3778 1000) V
DYFI.UTM:(11S 0398 3770 1000) V
DYFI.UTM:(11S 0398 3827 1000) V
DYFI.UTM:(11S 0406 3739 1000) V
DYFI.UTM:(11S 0410 3746 1000) V
DYFI.UTM:(11S 0423 3722 1000) V
DYFI.UTM:(11S 0428 3712 1000) V
DYFI.UTM:(11S 0434 3764 1000) V
DYFI.UTM:(11S 0467 3821 1000) V
DYFI.UTM:(11S 0469 3818 1000) V
DYFI.UTM:(11S 0480 3818 1000) V
DYFI.UTM:(11S 0480 3820 1000) V
DYFI.UTM:(11S 0675 3992 1000) V
Moorpark (CI.MOP) V
Onyx Ranch (CI.WOR) V
Lugo (CI.LUG) V
Mt. San Jacinto Campus (CI.MSJ) V
Santa Monica Field 2 (CI.SMF2) V
Tropico Hills (CI.TPO) V
Hanning Flat (CI.WHF) V
Garden Grove - Hwy 22 & Harbor Blvd (CE.13884) V
DYFI.UTM:(11S 0570 3736 1000) V
DYFI.UTM:(11S 0411 3723 1000) V
Compton - Long Beach & Palmer (CE.14058) V
DYFI.UTM:(11S 0289 3801 1000) V
DYFI.UTM:(11S 0299 3788 1000) V
DYFI.UTM:(11S 0300 4029 1000) V
DYFI.UTM:(11S 0320 4030 1000) V
DYFI.UTM:(11S 0330 3784 1000) V
DYFI.UTM:(11S 0332 3791 1000) V
DYFI.UTM:(11S 0358 3811 1000) V
DYFI.UTM:(11S 0364 3779 1000) V
DYFI.UTM:(11S 0365 3807 1000) V
DYFI.UTM:(11S 0369 3760 1000) V
DYFI.UTM:(11S 0371 3764 1000) V
DYFI.UTM:(11S 0375 3748 1000) V
DYFI.UTM:(11S 0382 3747 1000) V
DYFI.UTM:(11S 0383 3777 1000) V
DYFI.UTM:(11S 0384 3774 1000) V
DYFI.UTM:(11S 0386 3760 1000) V
DYFI.UTM:(11S 0387 3769 1000) V
DYFI.UTM:(11S 0389 3838 1000) V
DYFI.UTM:(11S 0392 3836 1000) V
DYFI.UTM:(11S 0393 3829 1000) V
DYFI.UTM:(11S 0396 3757 1000) V
DYFI.UTM:(11S 0398 3751 1000) V
DYFI.UTM:(11S 0400 3779 1000) V
DYFI.UTM:(11S 0404 3758 1000) V
DYFI.UTM:(11S 0407 3733 1000) V
DYFI.UTM:(11S 0407 3777 1000) V
DYFI.UTM:(11S 0413 3736 1000) V
DYFI.UTM:(11S 0427 3727 1000) V
DYFI.UTM:(11S 0440 3873 1000) V
DYFI.UTM:(11S 0452 3765 1000) V
DYFI.UTM:(11S 0463 3816 1000) V
DYFI.UTM:(11S 0480 3778 1000) V
DYFI.UTM:(11S 0484 3774 1000) V
DYFI.UTM:(11S 0489 3703 1000) V
DYFI.UTM:(11S 0490 3703 1000) V
DYFI.UTM:(11S 0512 3791 1000) V
DYFI.UTM:(11S 0590 4006 1000) V
DYFI.UTM:(11S 0596 4001 1000) V
DYFI.UTM:(11S 0666 4011 1000) V
Arvin (CI.ARV) V
Antelope (CI.ALP) V
Camarillo (CI.CLO) V
Calectric (CI.CLT) V
5 Dogs Range (CI.FDR) V
Newberry Springs (CI.NBS) V
Oat Mountain (CI.OAT) V
Piute (CI.PUT) V
State Street (CI.STS) V
Victorville (CI.VTV) V
Watts (CI.WTT2) V
Walnut - La Puente & Lemon (CE.23938) V
CA:Huntington Beach;Springdale (NP.5288) V
DYFI.UTM:(11S 0568 3728 1000) V
DYFI.UTM:(11S 0567 3730 1000) V
DYFI.UTM:(11S 0503 3739 1000) V
Wonderland Avenue School (CI.WNS) V
Carson - Victoria & Avalon (CE.14935) V
Castaic Lake aka LACoFD Station 149 (CI.CSL) V
CA:Granada Hls;Porter Rnch FS8 (NP.5425) V
Fullerton - Valencia & Brookhurst (CE.13879) V
Helendale - Helendale & Vista (CE.23957) V
Lancaster - Lancaster & 30th St East (CE.24062) V
Pacoima - Kagel Canyon Fire Sta (CE.24088) V
DYFI.UTM:(11S 0253 3810 1000) V
DYFI.UTM:(11S 0290 4019 1000) V
DYFI.UTM:(11S 0295 3795 1000) V
DYFI.UTM:(11S 0318 3993 1000) V
DYFI.UTM:(11S 0332 3920 1000) V
DYFI.UTM:(11S 0357 3782 1000) V
DYFI.UTM:(11S 0357 3783 1000) V
DYFI.UTM:(11S 0357 3808 1000) V
DYFI.UTM:(11S 0358 3805 1000) V
DYFI.UTM:(11S 0363 3809 1000) V
DYFI.UTM:(11S 0364 3787 1000) V
DYFI.UTM:(11S 0373 3778 1000) V
DYFI.UTM:(11S 0373 3783 1000) V
DYFI.UTM:(11S 0373 3786 1000) V
DYFI.UTM:(11S 0374 3780 1000) V
DYFI.UTM:(11S 0377 3785 1000) V
DYFI.UTM:(11S 0385 3769 1000) V
DYFI.UTM:(11S 0385 3835 1000) V
DYFI.UTM:(11S 0386 3779 1000) V
DYFI.UTM:(11S 0388 3757 1000) V
DYFI.UTM:(11S 0390 3761 1000) V
DYFI.UTM:(11S 0391 3746 1000) V
DYFI.UTM:(11S 0392 3838 1000) V
DYFI.UTM:(11S 0393 3781 1000) V
DYFI.UTM:(11S 0394 3838 1000) V
DYFI.UTM:(11S 0394 3842 1000) V
DYFI.UTM:(11S 0395 3840 1000) V
DYFI.UTM:(11S 0399 3780 1000) V
DYFI.UTM:(11S 0400 3743 1000) V
DYFI.UTM:(11S 0404 3730 1000) V
DYFI.UTM:(11S 0408 3724 1000) V
DYFI.UTM:(11S 0411 3742 1000) V
DYFI.UTM:(11S 0417 3718 1000) V
DYFI.UTM:(11S 0417 3752 1000) V
DYFI.UTM:(11S 0418 3771 1000) V
DYFI.UTM:(11S 0419 3737 1000) V
DYFI.UTM:(11S 0424 3730 1000) V
DYFI.UTM:(11S 0427 3733 1000) V
DYFI.UTM:(11S 0429 3748 1000) V
DYFI.UTM:(11S 0430 3771 1000) V
DYFI.UTM:(11S 0434 3714 1000) V
DYFI.UTM:(11S 0436 3718 1000) V
DYFI.UTM:(11S 0436 3765 1000) V
DYFI.UTM:(11S 0440 3779 1000) V
DYFI.UTM:(11S 0440 3811 1000) V
DYFI.UTM:(11S 0442 3704 1000) V
DYFI.UTM:(11S 0464 3809 1000) V
DYFI.UTM:(11S 0468 3820 1000) V
DYFI.UTM:(11S 0469 3803 1000) V
DYFI.UTM:(11S 0470 3770 1000) V
DYFI.UTM:(11S 0471 3809 1000) V
DYFI.UTM:(11S 0473 3804 1000) V
DYFI.UTM:(11S 0497 3861 1000) V
DYFI.UTM:(11S 0508 3735 1000) V
DYFI.UTM:(11S 0661 4016 1000) V
DYFI.UTM:(11S 0667 4015 1000) V
DYFI.UTM:(11S 0670 3999 1000) V
DYFI.UTM:(11S 0671 4011 1000) V
DYFI.UTM:(11S 0672 4005 1000) V
Desert Research Extended Center (CI.DRE) V
Shell Creek North, Shandon, CA, USA (BK.TSCN) V
Alvord Mountain (CI.AVM) V
California City Airport (CI.CCA) V
Joshua Tree National Park Headquarters (CI.JTH) V
La Fresa (CI.LAF) V
Mirage (CI.MGE) V
Pardee (CI.PDE) V
Rush (CI.RUS) V
Schaffner Ranch (CI.SNR) V
Univ Southern Ca (CI.USC) V
Wister Waterfowl (CI.WWF) V
Cerritos Fire Station aka LACoFD Station 35 (CI.CRF) V
Garvey (CI.GVR) V
Long Beach 1 (CI.LBW1) V
DYFI.UTM:(11S 0564 3725 1000) V
DYFI.UTM:(11S 0418 3728 1000) V
DYFI.UTM:(11S 0417 3740 1000) V
DYFI.UTM:(11S 0434 3716 1000) V
DYFI.UTM:(11S 0563 3777 1000) V
DYFI.UTM:(10S 0574 4144 1000) V
Carpinteria FD (CI.CFD) V
Saddleback (CI.SDD) V
Los Angeles - Wilshire & Western LADOT (CE.24833) V
DYFI.UTM:(10S 0675 4184 1000) V
DYFI.UTM:(11S 0294 4021 1000) V
DYFI.UTM:(11S 0295 3784 1000) V
DYFI.UTM:(11S 0302 3917 1000) V
DYFI.UTM:(11S 0309 3910 1000) V
DYFI.UTM:(11S 0310 3790 1000) V
DYFI.UTM:(11S 0311 3791 1000) V
DYFI.UTM:(11S 0315 3992 1000) V
DYFI.UTM:(11S 0352 3784 1000) V
DYFI.UTM:(11S 0355 3785 1000) V
DYFI.UTM:(11S 0359 3783 1000) V
DYFI.UTM:(11S 0363 3808 1000) V
DYFI.UTM:(11S 0365 3786 1000) V
DYFI.UTM:(11S 0366 3766 1000) V
DYFI.UTM:(11S 0367 3780 1000) V
DYFI.UTM:(11S 0367 3887 1000) V
DYFI.UTM:(11S 0372 3943 1000) V
DYFI.UTM:(11S 0374 3767 1000) V
DYFI.UTM:(11S 0374 3771 1000) V
DYFI.UTM:(11S 0375 3764 1000) V
DYFI.UTM:(11S 0377 3781 1000) V
DYFI.UTM:(11S 0378 3762 1000) V
DYFI.UTM:(11S 0378 3772 1000) V
DYFI.UTM:(11S 0383 3788 1000) V
DYFI.UTM:(11S 0384 3772 1000) V
DYFI.UTM:(11S 0387 3770 1000) V
DYFI.UTM:(11S 0389 3831 1000) V
DYFI.UTM:(11S 0390 3775 1000) V
DYFI.UTM:(11S 0391 3738 1000) V
DYFI.UTM:(11S 0392 3750 1000) V
DYFI.UTM:(11S 0395 3839 1000) V
DYFI.UTM:(11S 0397 3742 1000) V
DYFI.UTM:(11S 0399 3840 1000) V
DYFI.UTM:(11S 0400 3840 1000) V
DYFI.UTM:(11S 0401 3744 1000) V
DYFI.UTM:(11S 0405 3744 1000) V
DYFI.UTM:(11S 0405 3756 1000) V
DYFI.UTM:(11S 0411 3744 1000) V
DYFI.UTM:(11S 0412 3746 1000) V
DYFI.UTM:(11S 0413 3723 1000) V
DYFI.UTM:(11S 0414 3747 1000) V
DYFI.UTM:(11S 0415 3745 1000) V
DYFI.UTM:(11S 0422 3736 1000) V
DYFI.UTM:(11S 0423 3728 1000) V
DYFI.UTM:(11S 0425 3729 1000) V
DYFI.UTM:(11S 0441 3802 1000) V
DYFI.UTM:(11S 0444 3769 1000) V
DYFI.UTM:(11S 0447 3774 1000) V
DYFI.UTM:(11S 0447 3775 1000) V
DYFI.UTM:(11S 0448 3818 1000) V
DYFI.UTM:(11S 0449 3776 1000) V
DYFI.UTM:(11S 0453 3791 1000) V
DYFI.UTM:(11S 0470 3809 1000) V
DYFI.UTM:(11S 0482 3714 1000) V
DYFI.UTM:(11S 0506 3789 1000) V
DYFI.UTM:(11S 0507 3565 1000) V
DYFI.UTM:(11S 0516 4011 1000) V
DYFI.UTM:(11S 0568 3779 1000) V
DYFI.UTM:(11S 0649 4016 1000) V
DYFI.UTM:(11S 0655 4014 1000) V
DYFI.UTM:(11S 0662 4011 1000) V
DYFI.UTM:(11S 0663 4002 1000) V
DYFI.UTM:(11S 0664 4006 1000) V
DYFI.UTM:(11S 0666 4001 1000) V
Beaumont Base (CI.BBS) IV
Shuttle (CI.SHU) IV
Solemint (CI.SLM) IV
Table Mountain (CI.TA2) IV
Montclair - Mission & Monte Vista (CE.23077) IV
Central Fire Station (CI.CFS) IV
Indio Quarry (CI.IDQ) IV
DYFI.UTM:(11S 0565 3739 1000) IV
DYFI.UTM:(11S 0544 3740 1000) IV
DYFI.UTM:(11S 0577 3776 1000) IV
DYFI.UTM:(11S 0503 3755 1000) IV
DYFI.UTM:(11S 0478 3738 1000) IV
DYFI.UTM:(11S 0475 3767 1000) IV
5403, Ojai, CA (OKV) (NP.5403) IV
Palm Desert - 38th & Washington (CE.12550) IV
Joshua Tree - Hwy 62 & Sierra (CE.22512) IV
Reseda - Vanowen & Wilbur (CE.24866) IV
Lone Pine A (CE.44015) IV
DYFI.UTM:(10S 0727 4138 1000) IV
DYFI.UTM:(11S 0242 4073 1000) IV
DYFI.UTM:(11S 0248 4019 1000) IV
DYFI.UTM:(11S 0294 3783 1000) IV
DYFI.UTM:(11S 0296 3785 1000) IV
DYFI.UTM:(11S 0297 3780 1000) IV
DYFI.UTM:(11S 0299 3789 1000) IV
DYFI.UTM:(11S 0307 4019 1000) IV
DYFI.UTM:(11S 0308 3923 1000) IV
DYFI.UTM:(11S 0309 3803 1000) IV
DYFI.UTM:(11S 0313 3905 1000) IV
DYFI.UTM:(11S 0314 3995 1000) IV
DYFI.UTM:(11S 0315 3920 1000) IV
DYFI.UTM:(11S 0318 3918 1000) IV
DYFI.UTM:(11S 0325 3795 1000) IV
DYFI.UTM:(11S 0333 3791 1000) IV
DYFI.UTM:(11S 0352 3812 1000) IV
DYFI.UTM:(11S 0357 3805 1000) IV
DYFI.UTM:(11S 0357 3814 1000) IV
DYFI.UTM:(11S 0359 3812 1000) IV
DYFI.UTM:(11S 0362 3789 1000) IV
DYFI.UTM:(11S 0365 3795 1000) IV
DYFI.UTM:(11S 0366 3762 1000) IV
DYFI.UTM:(11S 0366 3809 1000) IV
DYFI.UTM:(11S 0368 3780 1000) IV
DYFI.UTM:(11S 0369 3766 1000) IV
DYFI.UTM:(11S 0371 3772 1000) IV
DYFI.UTM:(11S 0372 3758 1000) IV
DYFI.UTM:(11S 0374 3783 1000) IV
DYFI.UTM:(11S 0376 3781 1000) IV
DYFI.UTM:(11S 0380 3782 1000) IV
DYFI.UTM:(11S 0381 3775 1000) IV
DYFI.UTM:(11S 0384 3746 1000) IV
DYFI.UTM:(11S 0386 3782 1000) IV
DYFI.UTM:(11S 0392 3772 1000) IV
DYFI.UTM:(11S 0392 3859 1000) IV
DYFI.UTM:(11S 0393 3858 1000) IV
DYFI.UTM:(11S 0396 3770 1000) IV
DYFI.UTM:(11S 0398 3780 1000) IV
DYFI.UTM:(11S 0401 3839 1000) IV
DYFI.UTM:(11S 0404 3746 1000) IV
DYFI.UTM:(11S 0409 3730 1000) IV
DYFI.UTM:(11S 0409 3738 1000) IV
DYFI.UTM:(11S 0410 3778 1000) IV
DYFI.UTM:(11S 0412 3764 1000) IV
DYFI.UTM:(11S 0415 3724 1000) IV
DYFI.UTM:(11S 0415 3747 1000) IV
DYFI.UTM:(11S 0418 3721 1000) IV
DYFI.UTM:(11S 0427 3747 1000) IV
DYFI.UTM:(11S 0427 3751 1000) IV
DYFI.UTM:(11S 0429 3744 1000) IV
DYFI.UTM:(11S 0430 3774 1000) IV
DYFI.UTM:(11S 0438 3713 1000) IV
DYFI.UTM:(11S 0439 3765 1000) IV
DYFI.UTM:(11S 0444 3775 1000) IV
DYFI.UTM:(11S 0447 3809 1000) IV
DYFI.UTM:(11S 0458 3769 1000) IV
DYFI.UTM:(11S 0462 3816 1000) IV
DYFI.UTM:(11S 0470 3818 1000) IV
DYFI.UTM:(11S 0471 3780 1000) IV
DYFI.UTM:(11S 0491 3784 1000) IV
DYFI.UTM:(11S 0506 3736 1000) IV
DYFI.UTM:(11S 0521 3890 1000) IV
DYFI.UTM:(11S 0554 3736 1000) IV
DYFI.UTM:(11S 0586 4012 1000) IV
DYFI.UTM:(11S 0653 4013 1000) IV
DYFI.UTM:(11S 0664 4005 1000) IV
DYFI.UTM:(11S 0668 4016 1000) IV
Cerro Gordo (CI.CGO) IV
Hector (CI.HEC) IV
Cajon Mountain (CI.CJM) IV
Elmore's Ranch (CI.ERR) IV
Leduc Ranch (CI.LDR) IV
Leona Valley (CI.LEO) IV
Laguna Bell (CI.LGB) IV
Rio Hondo (CI.RIO) IV
Summit Elementary School (CI.SES) IV
Wilsona 2 (CI.WLS2) IV
